<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bag of Beans &#187; odd</title>
	<atom:link href="http://bagofbeans.tsangal.org/archives/category/odd/feed" rel="self" type="application/rss+xml" />
	<link>http://bagofbeans.tsangal.org</link>
	<description>Caffeine not included.</description>
	<lastBuildDate>Sat, 21 Jan 2012 02:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spinning Silhouette Optical Illusion</title>
		<link>http://bagofbeans.tsangal.org/archives/409</link>
		<comments>http://bagofbeans.tsangal.org/archives/409#comments</comments>
		<pubDate>Mon, 02 Jul 2007 23:05:21 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[odd]]></category>
		<category><![CDATA[science/nature]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/409</guid>
		<description><![CDATA[Cool visual illusion. It may be difficult to make the mental switch at first, but it is quite intriguing. If you look at the spinning girl&#8217;s silhouette below, you will think it is spinning clockwise, probably. When you check her &#8230; <a href="http://bagofbeans.tsangal.org/archives/409">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cool visual illusion.  It may be difficult to make the mental switch at first, but it is quite intriguing.</p>
<blockquote><p>
If you look at the spinning girl&#8217;s silhouette below, you will think it is spinning clockwise, probably. When you check her shadow below, momentarily the spinning direction changes in your mind, and now the girl is spinning counter-clockwise. It can be quite hard at the beginning to notice switch of the spinning direction, but eventually you&#8217;ll manage.
</p></blockquote>
<ul>
<li><a href="http://www.moillusions.com/2007/06/spinning-sihouette-optical-illusion.html">Link</a> (via <a href="http://digg.com/offbeat_news/Optical_Illusion_Which_Way_is_She_Moving">Digg</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary marble adding machine</title>
		<link>http://bagofbeans.tsangal.org/archives/407</link>
		<comments>http://bagofbeans.tsangal.org/archives/407#comments</comments>
		<pubDate>Fri, 22 Jun 2007 18:20:38 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/407</guid>
		<description><![CDATA[Matthias Wandel built this clever adder that uses marbles. It is quite pleasant to watch it in action&#8230;check out the video. It had occurred to me that perhaps with an insane amount of perseverance, it might be possible to build &#8230; <a href="http://bagofbeans.tsangal.org/archives/407">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Matthias Wandel built this clever adder that uses marbles.  It is quite pleasant to watch it in action&#8230;check out the video.</p>
<div align="center"><img src='http://bagofbeans.tsangal.org/wp-content/uploads/2007/06/marble_adder.jpg' alt='Binary marble adding machine' /></div>
<blockquote>
<p>It had occurred to me that perhaps with an insane amount of perseverance, it might be possible to build a whole computer that runs on marbles. My second marble machine was however much less based on logic &#8211; more on just making lots of noise.</p>
<p>But a few months ago, I had an idea as to how the divide by two mechanisms from my first marble machine could be cascaded together to actually function as a sort of adder or counter. Once I had that idea, I knew I had to try it at some point, and recently, I finally got around to building my marble binary adding machine.</p>
<p>The core of the invention is a modification of the divide by two flipflop to retain the marble that falls off the right side, and retain it until the flipflop is flipped to the left by the next marble. See small diagram above right. The retention of this extra marble allows the state of the marble accumulator to be dumped. The adder would just as well add without it, but the number would have to be read off by the angle of the rockers, rather than have the device dump the count out. Really, if such an adder were integrated into a hypothetical marble computer, reading out the result as a series of marbles would be an essential element.</p>
</blockquote>
<div align="center"><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/GcDshWmhF4A"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GcDshWmhF4A" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></div>
<ul>
<li><a href="http://woodgears.ca/marbleadd/">Link</a> (via <a href="http://www.makezine.com/blog/archive/2007/06/binary_marble_adding_mach.html?CMP=OTC-0D6B48984890">MAKE: Blog</a>)</li>
<li>There a few more amazing marble machines on the site <a href="http://www.sentex.net/~mwandel/marbles/index.html">here</a>.</li>
</ul>
<p><strong>Related:</strong></p>
<ul>
<li><a href="http://bagofbeans.tsangal.org/archives/221">The Computer/Domino Connection</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helix â€” a 1D skyscraper with a single corridor</title>
		<link>http://bagofbeans.tsangal.org/archives/375</link>
		<comments>http://bagofbeans.tsangal.org/archives/375#comments</comments>
		<pubDate>Wed, 23 May 2007 02:41:07 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[odd]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/375</guid>
		<description><![CDATA[Would something like this actually be useful? The principle is a cylindrical building with a helical shape for the floor. The slope of the floor is 1.5% (it rises by 1.5 cm every meter), thus hardly noticeable. The height of &#8230; <a href="http://bagofbeans.tsangal.org/archives/375">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Would something like this actually be useful?</p>
<blockquote><p>
The principle is a cylindrical building with a helical shape for the floor. The slope of the floor is 1.5% (it rises by 1.5 cm every meter), thus hardly noticeable. The height of each â€™storeyâ€™ is 3 meters, so that when you walk 200 meters along the corridor, you have walked a full circle, but you end up one â€™storeyâ€™ above or below your starting point. This results in a diameter of approximately 60 meters, therefore quite common for large skyscrapers. The corridor is on the outside, so that everybody has access to the fabulous views over the city. Offices are all on the inside. As the tower is hollow in the middle, and the inner diameter of the patio is still approximately 40 meters, this makes for a very nice light shaft with peaceful lighting conditions.</p></blockquote>
<div align="center">
<p><img src='http://bagofbeans.tsangal.org/wp-content/uploads/2007/05/simple.png' alt='Helix' /></p>
</div>
<ul>
<li><a href="http://absidea.free.fr/wordpress/index.php/helix-a-1d-skyscraper-with-a-single-corridor/">Link</a> (via <a href="http://reddit.com/info/1satv/comments">reddit</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nullity &#8211; the Nonsense Number</title>
		<link>http://bagofbeans.tsangal.org/archives/273</link>
		<comments>http://bagofbeans.tsangal.org/archives/273#comments</comments>
		<pubDate>Thu, 07 Dec 2006 23:03:11 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[odd]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/273</guid>
		<description><![CDATA[Following the astounding claim that a professor has &#8220;solved&#8221; the problem of division by zero, and inexplicably reported by BBC as seemingly legitimate news (imagine my head exploding at this point), here&#8217;s an article describing the obvious problems with the &#8230; <a href="http://bagofbeans.tsangal.org/archives/273">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the astounding claim that a professor has &#8220;solved&#8221; the problem of division by zero, and inexplicably reported by BBC as seemingly legitimate news (imagine my head exploding at this point), here&#8217;s an article describing the obvious problems with the claim.</p>
<blockquote>
<p>Tons of folks have been writing to me this morning about the BBC story about an idiot math teacher who claims to have solved the problem of dividing by zero. This is an absolutely infuriating story, which does an excellent job of demonstrating what total innumerate idiots reporters are.</p>
<p>What this guy has done is invent a new number, which he calls &#8220;nullity&#8221;. This number is not on the number line, can&#8217;t be compared to other numbers by less than or greater than, etc. In other words, he&#8217;s given a name to the basic mathematical concept of &#8220;undefined&#8221;, and proclaimed that this is somehow a solution to a deep and important problem.</p>
</blockquote>
<ul>
<li><a href="http://scienceblogs.com/goodmath/2006/12/nullity_the_nonsense_number_1.php">Link</a></li>
<li><a href="http://www.bbc.co.uk/berkshire/content/articles/2006/12/06/divide_zero_feature.shtml">BBC report</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to multiply</title>
		<link>http://bagofbeans.tsangal.org/archives/253</link>
		<comments>http://bagofbeans.tsangal.org/archives/253#comments</comments>
		<pubDate>Fri, 24 Nov 2006 01:35:38 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[odd]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/253</guid>
		<description><![CDATA[This may not be that practical, but it is an interesting way to do multiplication visually by using intersecting lines. Video (via reddit)]]></description>
			<content:encoded><![CDATA[<p>This may not be that practical, but it is an interesting way to do multiplication visually by using intersecting lines.</p>
<ul>
<li><a href="http://www.glumbert.com/media/multiply">Video</a> (via <a href="http://reddit.com/info/s482/comments">reddit</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Computer/Domino Connection</title>
		<link>http://bagofbeans.tsangal.org/archives/221</link>
		<comments>http://bagofbeans.tsangal.org/archives/221#comments</comments>
		<pubDate>Wed, 08 Nov 2006 00:13:13 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/221</guid>
		<description><![CDATA[This is a fascinating though useless diversion on how to perform basic computations using dominoes. My friend Cory and I were sitting around one day, as we often do, contemplating the mysteries of the universe, when one of us brought &#8230; <a href="http://bagofbeans.tsangal.org/archives/221">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a fascinating though useless diversion on how to perform basic computations using dominoes.</p>
<blockquote><p>
My friend Cory and I were sitting around one day, as we often do, contemplating the mysteries of the universe, when one of us brought up the possibility of building digital logic using only dominoes. We did a web search, figuring that someone must have done something like that before, but guess what? Nary a page was to be found. Cory immediately made a trip the local toy store and bought a package of faux ivory dominoes, and we began work.
</p></blockquote>
<p>Here&#8217;s a single-bit adder:</p>
<div align="center"><img id="image222" src="http://bagofbeans.tsangal.org/wp-content/uploads/2006/11/adder_circuit.png" alt="adder_circuit.png" /></div>
<ul>
<li><a href="http://www.pinkandaint.com/oldhome/comp/dominoes/index.html">Link</a> (via <a href="http://programming.reddit.com/info/pe3u/comments">reddit</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/221/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poodle Exercise with Humans</title>
		<link>http://bagofbeans.tsangal.org/archives/205</link>
		<comments>http://bagofbeans.tsangal.org/archives/205#comments</comments>
		<pubDate>Sun, 15 Oct 2006 08:16:22 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[odd]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/205</guid>
		<description><![CDATA[I just had to post this. This is one of the oddest videos I&#8217;ve seen. Link (via Digg)]]></description>
			<content:encoded><![CDATA[<p>I just had to post this.  This is one of the oddest videos I&#8217;ve seen.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/vdX_OBUeHb4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vdX_OBUeHb4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<ul>
<li><a href="http://www.youtube.com/watch?v=vdX_OBUeHb4">Link</a> (via <a href="http://digg.com/videos_comedy/The_most_screwed_up_fitness_video_you_will_ever_see">Digg</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning GNU Make Functions with Arithmetic</title>
		<link>http://bagofbeans.tsangal.org/archives/182</link>
		<comments>http://bagofbeans.tsangal.org/archives/182#comments</comments>
		<pubDate>Mon, 11 Sep 2006 04:18:54 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[odd]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/182</guid>
		<description><![CDATA[This article shows you how you can evaluate arithmetic expressions using GNU make, and even includes an implementation of a reverse polish notation calculator. Not only did the author spend the time to come up with this wild hack, but &#8230; <a href="http://bagofbeans.tsangal.org/archives/182">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article shows you how you can evaluate arithmetic expressions using GNU make, and even includes an implementation of a reverse polish notation calculator.  Not only did the author spend the time to come up with this wild hack, but then he wrote an article about it!</p>
<blockquote><p>GNU Make has no built-in arithmetic capability. In this article I present a collection of GNU Make macros that implement functions for addition, subtraction, multiplication, and division of integers. Functions are also provided for integer comparisons such as â€œgreater thanâ€ and â€œnot equal.â€ These macros are implemented entirely using GNU Make&#8217;s built-in string manipulation functions.</p></blockquote>
<ul>
<li><a href="http://www.cmcrossroads.com/content/view/6504/120/">Link</a> (via <a href="http://reddit.com/info/g9ab/comments">reddit</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>66 Optical Illusions &amp; Visual Phenomena</title>
		<link>http://bagofbeans.tsangal.org/archives/179</link>
		<comments>http://bagofbeans.tsangal.org/archives/179#comments</comments>
		<pubDate>Sun, 10 Sep 2006 09:18:05 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[odd]]></category>
		<category><![CDATA[science/nature]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/179</guid>
		<description><![CDATA[Another nice collection of optical illusions. Â»Optical illusionÂ« sounds pejorative, as if exposing a malfunction of the visual system. Rather, I view these phenomena as bringing out particular good adaptations of our visual system to standard viewing situations. These adaptations &#8230; <a href="http://bagofbeans.tsangal.org/archives/179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another nice collection of optical illusions.</p>
<blockquote><p>Â»Optical illusionÂ« sounds pejorative, as if exposing a malfunction of the visual system. Rather, I view these phenomena as bringing out particular good adaptations of our visual system to <em>standard</em> viewing situations. These adaptations are Â»hard-wiredÂ« into our brains, and thus under some artificial manipulations can cause inappropriate interpretations of the visual scene. As Purkinje put it: <em>Â»Illusions of the senses tell us the truth about perceptionÂ« (cited by Teuber, 1960)</em>.</p></blockquote>
<ul>
<li><a href="http://www.michaelbach.de/ot/">Link</a> (via <a href="http://digg.com/design/Over_60_amazing_optical_illusions">Digg</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical illusion that will make you hallucinate</title>
		<link>http://bagofbeans.tsangal.org/archives/176</link>
		<comments>http://bagofbeans.tsangal.org/archives/176#comments</comments>
		<pubDate>Fri, 08 Sep 2006 06:04:55 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[odd]]></category>
		<category><![CDATA[science/nature]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/176</guid>
		<description><![CDATA[This is a video that temporarily messes with your vision if you stare at it long enough. Very cool. OK at first I definitely thought this was going to be one of those stare in the center and turn your &#8230; <a href="http://bagofbeans.tsangal.org/archives/176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a video that temporarily messes with your vision if you stare at it long enough. Very cool.</p>
<blockquote><p>OK at first I definitely thought this was going to be one of those stare in the center and turn your speakers up maze scare things. But turns out it&#8217;s actually legit and kinda cool. Stare in the center and after a minute look away. You will hallucinate!</p></blockquote>
<ul>
<li><a href="http://www.break.com/movies/cool_optical_illusion.html">Link</a> (via <a href="http://digg.com/videos_animation/Cool_Optical_Illusion_Makes_You_Hallucinate">Digg</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you see in this image?</title>
		<link>http://bagofbeans.tsangal.org/archives/165</link>
		<comments>http://bagofbeans.tsangal.org/archives/165#comments</comments>
		<pubDate>Tue, 08 Aug 2006 06:17:06 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[odd]]></category>
		<category><![CDATA[science/nature]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/165</guid>
		<description><![CDATA[Link (via reddit)]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://onlinedeal.blogspot.com/2006/08/what-do-you-see-in-this-image-you-saw.html">Link</a> (via <a href="http://reddit.com/info/ckgy/comments">reddit</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo buffalo buffalo buffalo buffalo</title>
		<link>http://bagofbeans.tsangal.org/archives/161</link>
		<comments>http://bagofbeans.tsangal.org/archives/161#comments</comments>
		<pubDate>Thu, 27 Jul 2006 05:19:33 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[odd]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/161</guid>
		<description><![CDATA[Apparently, the title is a valid English sentence. Here&#8217;s the story. First, when I was a grad student in philosophy at Indiana a long time ago, John Tienson gave us the example of: Dogs dogs dog dog dogs whose syntax &#8230; <a href="http://bagofbeans.tsangal.org/archives/161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apparently, the title is a valid English sentence.</p>
<blockquote><p>Here&#8217;s the story. First, when I was a grad student in philosophy at Indiana a long time ago, John Tienson gave us the example of:</p>
<p><code>Dogs dogs dog dog dogs</code></p>
<p>whose syntax is the same as:</p>
<p><code>Mice cats chase eat cheese.</code></p>
<p>We found the -s morpheme unaesthetic, so we came up with</p>
<p><code>Buffalo buffalo buffalo buffalo buffalo</code></p></blockquote>
<ul>
<li><a href="http://www.linguistlist.org/issues/3/3-175.html#1">Link</a> (via <a href="http://reddit.com/info/aso1/comments">reddit</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusion that lasts overnight</title>
		<link>http://bagofbeans.tsangal.org/archives/146</link>
		<comments>http://bagofbeans.tsangal.org/archives/146#comments</comments>
		<pubDate>Tue, 04 Jul 2006 03:37:32 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[odd]]></category>
		<category><![CDATA[science/nature]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/146</guid>
		<description><![CDATA[Just what is going on here? It&#8217;s a mystery why this illusion persists long after the afterimage is gone. It is called the McCollough Effect, and was originally described by Celeste McCollough in a paper in Science in 1965. It &#8230; <a href="http://bagofbeans.tsangal.org/archives/146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just what is going on here?  It&#8217;s a mystery why this illusion persists long after the afterimage is gone.</p>
<blockquote><p>It is called the McCollough Effect, and was originally described by Celeste McCollough in a paper in Science in 1965.  It has been the focus of on-going investigation ever since.</p>
<p>The effect typically lasts for hours, or even overnight.  The duration can be changed by the consumption of coffee and other psychoactive drugs.  One paper found that it is stronger in extroverts than introverts, and might be a reliable test for extroversion.</p>
<p>The precise cause of the effect is unknown, and currently under investigation.  It is not a simple case of fatigued neurons:   there are neurotransmitters involved and appear to be responsible for the long-lasting nature of the effect.</p></blockquote>
<ul>
<li><a href="http://research.lumeta.com/ches/me/">Link</a> (via <a href="http://digg.com/general_sciences/Optical_illusion_that_lasts_for_days!">Digg</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illusion of woman pulled apart at the waist</title>
		<link>http://bagofbeans.tsangal.org/archives/140</link>
		<comments>http://bagofbeans.tsangal.org/archives/140#comments</comments>
		<pubDate>Fri, 23 Jun 2006 08:35:32 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[odd]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/140</guid>
		<description><![CDATA[This is a freaky illusion by Criss Angel of a woman being pulled apart at the waist. Link (via Digg) Also on YouTube here]]></description>
			<content:encoded><![CDATA[<p>This is a freaky illusion by Criss Angel of a woman being pulled apart at the waist.</p>
<ul>
<li><a href="http://smg.photobucket.com/albums/v299/oedipa/?action=view&#038;current=Magic-Pullapartgirlwmv.flv">Link</a> (via <a href="http://digg.com/links/Video%3A_Illusion_shows_woman_being_pulled_apart_at_the_waist_with_no_Cover">Digg</a>)</li>
<li>Also on YouTube <a href="http://www.youtube.com/watch?v=yOzjJ4GQDrw&#038;search=chris%20angel">here</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Coolest DIY Gadgets</title>
		<link>http://bagofbeans.tsangal.org/archives/134</link>
		<comments>http://bagofbeans.tsangal.org/archives/134#comments</comments>
		<pubDate>Fri, 16 Jun 2006 07:40:42 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[diy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/134</guid>
		<description><![CDATA[TechBlog has posted a Top 10 list of some pretty crazy contraptions.Â  Anyone need a USB Floppy Disk Striped RAID? Link (via Digg)]]></description>
			<content:encoded><![CDATA[<p>TechBlog has posted a Top 10 list of some pretty crazy contraptions.Â  Anyone need a USB Floppy Disk Striped RAID?</p>
<ul>
<li><a href="http://www.techeblog.com/index.php/tech-gadget/top-10-coolest-diy-gadgets">Link</a> (via <a href="http://digg.com/technology/Top_10_Coolest_DIY_Gadgets_%28w_pics_and_videos%29">Digg</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sixth Sense for a Wired World</title>
		<link>http://bagofbeans.tsangal.org/archives/128</link>
		<comments>http://bagofbeans.tsangal.org/archives/128#comments</comments>
		<pubDate>Wed, 07 Jun 2006 17:49:57 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[odd]]></category>
		<category><![CDATA[science/nature]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/128</guid>
		<description><![CDATA[An article at Wired News says that implanting a small magnet in your fingertip allows you to sense electromagnetic fields and metallic objects through your finger! According to Huffman, the magnet works by moving very slightly, or with a noticeable &#8230; <a href="http://bagofbeans.tsangal.org/archives/128">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An article at <a href="http://www.wired.com/">Wired News</a> says that implanting a small magnet in your fingertip allows you to sense electromagnetic fields and metallic objects through your finger!</p>
<blockquote><p>According to Huffman, the magnet works by moving very slightly, or with a noticeable oscillation, in response to EM fields. This stimulates the somatosensory receptors in the fingertip, the same nerves that are responsible for perceiving pressure, temperature and pain. Huffman and other recipients found they could locate electric stovetops and motors, and pick out live electrical cables. Appliance cords in the United States give off a 60-Hz field, a sensation with which Huffman has become intimately familiar. &#8220;It is a light, rapid buzz,&#8221; he says.</p></blockquote>
<ul>
<li><a href="http://www.wired.com/news/technology/0,71087-0.html?tw=rss.index">Link</a> (via <a href="http://www.boingboing.net/2006/06/07/implanting_a_magnet_.html">Boing Boing</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierced Glasses</title>
		<link>http://bagofbeans.tsangal.org/archives/119</link>
		<comments>http://bagofbeans.tsangal.org/archives/119#comments</comments>
		<pubDate>Tue, 23 May 2006 06:33:55 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[odd]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/119</guid>
		<description><![CDATA[Check out these wild glasses. You need to pierce the bridge of your nose to insert the supports, and then the glasses themselves are attached to the supports with magnets. Just don&#8217;t snag the piercing on anything. Link (via reddit)]]></description>
			<content:encoded><![CDATA[<p>Check out these wild glasses.  You need to pierce the bridge of your nose to insert the supports, and then the glasses themselves are attached to the supports with magnets.  Just don&#8217;t snag the piercing on anything.</p>
<ul>
<li><a href="http://www.livescience.com/scienceoffiction/060522_pierce_glasses.html">Link</a> (via <a href="http://reddit.com/info/6emm/comments">reddit</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bagofbeans.tsangal.org/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balance of Risk</title>
		<link>http://bagofbeans.tsangal.org/archives/102</link>
		<comments>http://bagofbeans.tsangal.org/archives/102#comments</comments>
		<pubDate>Fri, 21 Apr 2006 21:39:16 +0000</pubDate>
		<dc:creator>Beanbag</dc:creator>
				<category><![CDATA[odd]]></category>
		<category><![CDATA[science/nature]]></category>

		<guid isPermaLink="false">http://bagofbeans.tsangal.org/archives/102</guid>
		<description><![CDATA[Damn Interesting explains risk homeostasis. Letâ€™s suppose your child wants to take a martial arts class. Being a conscientious parent, you check out the local dojos and find two good places. Both are suitable and well equipped. Both practice fighting &#8230; <a href="http://bagofbeans.tsangal.org/archives/102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.damninteresting.com/">Damn Interesting</a> explains <em>risk homeostasis</em>.</p>
<blockquote><p>Letâ€™s suppose your child wants to take a martial arts class. Being a conscientious parent, you check out the local dojos and find two good places. Both are suitable and well equipped. Both practice fighting with contact â€“ but thereâ€™s one major difference. One dojo insists on a full range of protective padding â€“ hands, feet, chest protectors, shin guards â€“ the whole works. The other takes a much lighter approach &#8211; hands and feet, and sometimes not even those.</p>
